30 second to mars songs. I do not own the rights to this music this is a hip-hop remix I made of Star Wars Imperial March.
The if-else statement in C language is used to execute the code if condition is true or false. It is also called two-way selection statement. Output is as: Enter the three Ages of Ram,Sham and Ajay 14 17 19 Ram is Youngest. Ladder if or else if statement When in a complex problem number of condition arise in a sequence, then we can use Ladder-if or else if statement to solve the problem in a simple manner. Decision making is about deciding the order of execution of statements based on certain conditions. C language handles decision-making by supporting if-else, switch, goto and conditional operator. C if-else Statements - If else statements in C is also used to control the program flow based on some condition, only the difference is: it's used to execute some statement code block if the expression is evaluated to true, otherwise executes else statement code block.
- The Imperial March (Darth Vader's Theme) by Ron Carter (1980).
- Man Trolls French Riot Police With The 'Imperial March' Theme. Posted By Persist. View the video on WorldstarHipHop. World Star Hip Hop. World Star Hip Hop.
Uploaded WSHH After Dark: Vine Uncut Compilation Pt. 7 (*Warning* Must Be 18 Years Or Older To View)Uploaded WSHH After Dark: Vine Uncut Compilation Pt. 6 (*Warning* Must Be 18yrs Or Older To View)7,071,073Comment Count
Uploaded Vine Uncut Comp Of The Month Pt. 5! (*Warning* Must Be 18yrs Or Older To View)Uploaded Vine Uncut Comp Of The Month Pt. 4! (*Warning* Must Be 18yrs Or Older To View) [37 Vines]7,323,387Comment Count
Uploaded Vine Uncut Comp Of The Week Pt. 3: Oh You Like Subway Huh, Spongebob & More! (*Warning* Must Be 18yrs Or Older To View)Uploaded Vine Uncut Comp Of The Week Pt. 2! (*Warning* Must Be 18yrs Or Older To View)6,432,606Comment Count
Uploaded Vine Uncut Comp Of The Week! (*Warning* Must Be 18yrs Or Older To View)Uploaded Imperial Hip Hop 18
Put Some Respect On His Name: King Bach, Once The King Of Vine, Is Getting Sh*tted On Social Media For This Powerful Stand On Black Lives Matter!369,485Comment Count
Uploaded Live Uncut: Michael Blackson Gets Girl Nekkid For Him On His IG Freak Show! (*Warning* Must Be 18+ To View)Uploaded ThE’Vine - BestLife [Divine Entertainment Submitted]116,338Comment Count
Uploaded Trouble - Ain't My Fault Feat. Boosie Badazz (Uncut Version) [MMB Submitted]Uploaded Uncut Gems (Starring Adam Sandler) (Movie Trailer)177,949Comment Count
Uploaded IG Twerk Compilation Pt. 6 (Uncut Edition) (*Warning* Must Be 18yrs+ To View)Uploaded IG Twerk Compilation Pt. 5 (Uncut Edition) (*Warning* Must Be 18yrs+ To View)1,012,036Comment Count
Uploaded 9lokkNine - Great VineUploaded Drake's Alleged Baby Momma 'Rosee Divine's' Worldstar Uncut Video From 2012!1,832,054Comment Count
Uploaded Irv Gotti 'Tales' New And Uncut Episode “Children’s Story” [TIDAL Submitted]Uploaded Trouble Feat. Skippa Da Flippa - Brick (Uncut) (*Warning* Must Be 18 Years Or Older To View)267,260Comment Count
Uploaded The Cleverness Though: Drug Traffickers Smuggled Drugs In Uncut Onions!Uploaded Philly Filthy Rich & Ar-Ab - This That! This That! [Uncut Ent. Submitted]23,766Comment Count
Uploaded YG Feat. Dj Mustard - Pop It, Shake It (Uncut) (*Warning* Must Be 18 Years Or Older To View)Uploaded Vine Comp Of The Week Part 204!Hip Hop School
2,187,512Comment Count
Uploaded Vine Comp Of The Week Part 203!Uploaded Vine Comp Of The Week Part 202!1,873,246Comment Count
1998 in musicBy location |
---|
By genre |
---|
By topic |
---|
List of years in hip hop music |
|
---|
|
|
This article summarizes the events, album releases, and album release dates in hip hop music for the year 1998.
Released albums[edit]
Release Date[1] | Artist | Album |
---|
January 13 | The Lox | Money, Power & Respect |
January 20 | Saafir | Trigonometry |
Young Bleed | My Balls and My Word |
January 27 | GP Wu | Don't Go Against the Grain |
February 3 | Myzery | Para la Isla |
February 10 | Funkdoobiest | The Troubleshooters[2] |
February 17 | Silkk the Shocker | Charge It 2 da Game |
February 24 | Above the Law | Legends |
C-Bo | Til My Casket Drops |
E.S.G. | Return of the Living Dead |
March 3 | Scarface | My Homies |
March 10 | Killah Priest | Heavy Mental |
March 17 | C-Murder | Life or Death |
Fat Pat | Ghetto Dreams |
March 24 | Cappadonna | The Pillage |
Das EFX | Generation EFX |
Hieroglyphics | 3rd Eye Vision |
Lil' Keke | Commission |
People Under the Stairs | The Next Step |
March 31 | Daz Dillinger | Retaliation, Revenge and Get Back[3] |
Gang Starr | Moment of Truth |
Smif-n-Wessun | The Rude Awakening |
April 7 | Do or Die | Headz or Tailz[4] |
Fat Pat | Throwed in da Game |
Goodie Mob | Still Standing |
Various Artists | I Got the Hook Up |
April 13 | Mark B | Hitmen for Hire |
April 14 | Aceyalone | A Book of Human Language |
April 20 | Souls of Mischief | Focus |
April 21 | Allfrumtha I | Allfrumtha I |
Marvaless | Fearless |
April 22 | Massive Attack | Mezzanine |
April 28 | Big Pun | Capital Punishment[5] |
Mac Dre | Stupid Doo Doo Dumb |
Public Enemy | He Got Game |
WC | The Shadiest One |
May 1 | Shades of Culture | Mindstate |
May 5 | Fiend | There's One in Every Family |
Rawkus Records | Lyricist Lounge, Volume One |
May 12 | DMX | It's Dark and Hell Is Hot |
Various artists | Streets Is Watching soundtrack |
May 19 | AZ | Pieces of a Man[6] |
DJ Jazzy Jeff & The Fresh Prince | Greatest Hits |
Snoop Dogg | Smokefest Underground |
Soulja Slim | Give It 2 'Em Raw |
Too Short | Nationwide: Independence Day |
8Ball | Lost |
May 24 | Show and A.G. | Full Scale (EP) |
May 26 | Mo Thugs | Chapter II: Family Reunion |
June 1 | Jurassic 5 | Jurassic 5 |
All Natural | No Additives, No Preservatives |
June 2 | Lord Tariq & Peter Gunz | Make It Reign[7] |
Master P | MP Da Last Don |
Onyx | Shut 'Em Down |
June 16 | Devin the Dude | The Dude |
Queen Latifah | Order in the Court |
Z-Ro | Look What You Did to Me |
June 23 | Andre Nickatina | Raven in My Eyes |
John Forte | Poly Sci |
Ka'Nut | Look At 'Em Now |
June 30 | Black Eyed Peas | Behind the Front |
Def Squad | El Niño |
Ganksta N-I-P | Interview with a Killa |
MC Ren | Ruthless for Life |
July 7 | Kane & Abel | Am I My Brother's Keeper |
N.O.R.E. | N.O.R.E. |
July 14 | Beastie Boys | Hello Nasty |
July 21 | 69 Boyz | The Wait Is Over |
Cam'ron | Confessions of Fire |
Nate Dogg | G-Funk Classics, Vol. 1 & 2 |
Mac | Shell Shocked |
Rasco | Time Waits for No Man |
Sunz of Man | The Last Shall Be First |
Wu-Tang Clan | The Swarm |
July 28 | Celly Cel | The G Filez |
Delinquent Habits | Here Come the Horns |
August 4 | Snoop Dogg | Da Game Is to Be Sold, Not to Be Told |
August 11 | Crime Boss | Still at Large |
E-40 | The Element of Surprise |
Funkmaster Flex | The Mix Tape, Vol. III |
Killarmy | Dirty Weaponry |
M.O.P. | First Family 4 Life |
August 18 | Kid Rock | Devil Without a Cause |
MC Lyte | Seven & Seven |
Styles of Beyond | 2000 Fold |
August 25 | A.D.O.R. | Shock Frequency |
Biz Markie | On the Turntable |
Lauryn Hill | The Miseducation of Lauryn Hill |
Xzibit | 40 Dayz & 40 Nightz |
September 1 | Big Ed the Assassin | The Assassin |
Fat Joe | Don Cartagena |
Herschelwood Hardheadz | A Million Dollar$ Later |
September 8 | Canibus | Can-I-Bus |
Digital Underground | Who Got the Gravy? |
Skull Duggery | These Wicked Streets |
September 15 | Magic | Sky's the Limit |
September 22 | Big Tymers | How You Luv That Vol. 2 |
Flipmode Squad | The Imperial |
Ghetto Twiinz | No Pain No Gain |
Ras Kass | Rasassination |
September 29 | Bad Azz | Word on tha Streets |
Black Star | Mos Def & Talib Kweli are Black Star |
Brand Nubian | Foundation |
Jay-Z | Vol. 2.. Hard Knock Life |
No Limit Records | Mean Green |
OutKast | Aquemini |
A Tribe Called Quest | The Love Movement |
October 6 | Bizzy Bone | Heaven'z Movie |
Cypress Hill | Cypress Hill IV |
Kurupt | Kuruption! |
Mack 10 | The Recipe |
P.M. Dawn | Dearest Christian, I'm So Very Sorry for Bringing You Here. Love, Dad |
Prime Suspects | Guilty 'til Proven Innocent |
Twista & the Speedknot Mobstaz | Mobstability |
October 13 | Heltah Skeltah | Magnum Force |
Various Artists | Slam: The Soundtrack |
The Dynospectrum | The Dynospectrum |
Tela | Now or Never |
October 17 | Beat Junkies | World Famous Beat Junkies Vol. 2[8] |
October 20 | All City | Metropolis Gold[9] |
Deadly Venoms | The Antidote[10] |
Ghetto Mafia | On da Grind |
Vanilla Ice | Hard to Swallow |
Gambino Family | Ghetto Organized |
October 27 | Big Daddy Kane | Veteranz' Day |
Bushwick Bill | No Surrender No Retreat |
Mia X | Mama Drama |
Pras | Ghetto Supastar |
November 3 | Crucial Conflict | Good Side, Bad Side |
Juvenile | 400 Degreez |
Yukmouth | Thugged Out: The Albulation |
GRITS | Factors of the Seven |
November 10 | The Coup | Steal This Album |
Ghetto Commission | Wise Guys |
Pete Rock | Soul Survivor |
November 17 | Geto Boys | Da Good da Bad & da Ugly |
Ice Cube | War & Peace Vol. 1 (The War Disc) |
Keith Murray | It's a Beautiful Thing |
Method Man | Tical 2000: Judgement Day |
November 24 | Bone Thugs-N-Harmony | The Collection, Vol. 1 |
RZA | Bobby Digital in Stereo |
Steady Mobb'n | Black Mafia |
2Pac | Greatest Hits |
December 1 | Full Blooded | Memorial Day |
December 8 | Redman | Doc's da Name 2000 |
December 15 | Busta Rhymes | E.L.E. (Extinction Level Event): The Final World Front[11] |
Mystikal | Ghetto Fabulous |
DJ Clue | The Professional |
December 22 | DMX | Flesh of My Flesh, Blood of My Blood |
Southside Playaz | You Got Us Fuxxed Up |
Highest first-week album sales[edit]
List of top ten albums with the highest first-week home market salesNumber | Album | Artist | 1st-week sales | 1st-week position | Refs |
---|
1 | Hello Nasty | Beastie Boys | 681,000 | 1 |
---|
2 | Flesh of My Flesh, Blood of My Blood | DMX | 670,000 | 1 |
---|
3 | Da Game Is to Be Sold, Not to Be Told | Snoop Dogg | 520,000 | 1 |
---|
4 | MP Da Last Don | Master P | 495,000 | 1 |
---|
5 | The Miseducation of Lauryn Hill | Lauryn Hill | 422,624 | 1 |
---|
6 | Tical 2000: Judgement Day | Method Man | 411,000 | 1 |
---|
7 | Ghetto Fabulous | Mystikal | 386,000 | 5 |
---|
8 | Vol. 2.. Hard Knock Life | Jay-Z | 350,000 | 1 |
---|
9 | Charge It 2 Da Game | Silkk The Shocker | 288,000 | 3 |
---|
10 | It's Dark and Hell Is Hot | DMX | 251,000 | 1 |
---|
See also[edit]
- Last article: 1997 in hip hop music
- Next article: 1999 in hip hop music
References[edit]
- ^'The Top 100 Hip-Hop Albums of 1998'.
- ^https://www.amazon.com/Troubleshooters-Enhanced-Explicit-Lyrics-Funkdoobiest/dp/B00FZ1COY4
- ^'Retaliation, Revenge and Get Back - Daz Dillinger | Songs, Reviews, Credits | AllMusic'. AllMusic. Retrieved 2018-05-06.
- ^'Headz or Tailz - Do or Die | Songs, Reviews, Credits | AllMusic'. AllMusic. Retrieved 2018-05-06.
- ^'Capital Punishment - Big Pun | Songs, Reviews, Credits | AllMusic'. AllMusic. Retrieved 2018-05-06.
- ^'Pieces of a Man - AZ | Songs, Reviews, Credits | AllMusic'. AllMusic. Retrieved 2018-05-06.
- ^'Make It Reign - Lord Tariq & Peter Gunz | Songs, Reviews, Credits | AllMusic'. AllMusic. Retrieved 2018-05-06.
- ^'The World Famous Beat Junkies, Vol. 2 - The Beat Junkies | Songs, Reviews, Credits | AllMusic'. AllMusic. Retrieved 2018-05-06.
- ^'Metropolis Gold - All City | Songs, Reviews, Credits | AllMusic'. AllMusic. Retrieved 2018-05-06.
- ^'Antidote - The Deadly Venoms | Songs, Reviews, Credits | AllMusic'. AllMusic. Retrieved 2018-05-06.
- ^'Extinction Level Event: The Final World Front - Busta Rhymes | Songs, Reviews, Credits | AllMusic'. AllMusic. Retrieved 2018-05-06.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=1998_in_hip_hop_music&oldid=992492026'